Already a member?
Sign in
Roster
Men
| Player | Outages | Position |
| Tommy B | 3rd - P | |
| Doug D | P - 3rd | |
| Allan L | May/June - limited avail (presumed?) | OF - SS |
| Dave O | Out till August | OF |
| Fred P | 3rd - OF - 1st | |
| Bob R | 1st | |
| James W | 7/24, 8/24-9/8 | SS - OF |
| Karl W | 7/2 - 7/10 | P - 3rd - 1st |
| Dan H | OF | |
| Rich G | Limited availability | P - IF |
| Rolando P | out with foot issues | Any |
| David M | 1st - RF | |
| Brett A | 3rd - OF - 2nd | |
| Keith K | late arrival for early games | ss - 3rd |
| Bob H |
Women
| Player | Outages | Position |
| Nancy L | May/June - limited avail (presumed?) | 1st - 2nd - OF |
| Holly M | Limited Tuesdays; some early game Thursdays | 1st - 2nd - OF |
| LeAnne R | C - OF | |
| Nicole P | No Thursdays | ? |
| Liz G | Not available Aug 25 through end of season | C - IF - OF |
| Holly R | Out until mid-play-offs | 2nd - C - OF |
| Bonnie K | C - OF | |
| Annette H | Out this season | |
Latest page update: made by lizgenovese
, Aug 12 2008, 10:50 AM EDT
(about this update
About This Update
Edited by lizgenovese
4 words added
3 words deleted
view changes
- complete history)
Edited by lizgenovese
4 words added
3 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page